ausRUSTen-#1-|PvE|Raidable-Bases|Defendable-Bases|Defendable-Homes|Convoy|Armored-Train|Sputnik|Boss-Monster|Water-Patrol|Backpack|SkinBox|
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | Rank | Level | XP |
|---|---|---|---|---|
| SeroZkill | Staff Sergeant | 99 | 244,472 | |
| Сношатель горилл | Newbie | 96 | 230,444 | |
| HELL 🔥 Spamelot | Newbie | 94 | 221,080 | |
| RoguelikesRoguelikes/TTV | Airman | 94 | 223,245 | |
| Onlymeツ | Senior Airman | 93 | 217,810 | |
| Newbie | 91 | 207,523 | ||
| Haschi | Newbie | 90 | 200,498 | |
| ChuK | Newbie | 86 | 183,290 | |
| Walshark81 | Newbie | 85 | 179,107 | |
| kITo | Airman First Class | 84 | 178,328 | |
| Airman | 81 | 162,304 | ||
| ChemoVDoom | Airman | 80 | 161,158 | |
| Ryzhovik | Newbie | 78 | 153,030 | |
| Airman | 77 | 148,699 | ||
| Becks0,33 | Airman | 77 | 149,560 | |
| Peace_Duke_ | Technical Sergeant | 77 | 146,424 | |
| Darrow | Newbie | 74 | 137,534 | |
| Moe Lester | Newbie | 74 | 135,368 | |
| sam | Newbie | 73 | 132,973 | |
| Chronos | Newbie | 72 | 128,119 | |
| BlackHavoc | Newbie | 71 | 127,786 | |
| Mr.Grimazok[☠] | Master Sergeant | 67 | 111,068 | |
| Fireman282 | Newbie | 65 | 104,438 | |
| Фхламинго | Airman | 63 | 99,453 | |
| mahoni.06 | Airman | 60 | 90,487 |


