RUST-MMO-PVE-|-STORY-DRIVEN-QUESTS-|-PRESTIGE
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | Rank | Level | XP |
|---|---|---|---|---|
| SlyGman | No Rank | 5 | 3,150 | |
| DrivenCorsica | No Rank | 5 | 2,669 | |
| mjwhirly | No Rank | 5 | 2,920 | |
| Pnda_Mar | No Rank | 5 | 2,987 | |
| GorillaGlue | No Rank | 5 | 3,240 | |
| [NL] setver45 | No Rank | 5 | 3,270 | |
| T3rror | No Rank | 5 | 3,148 | |
| Tiskanno | No Rank | 5 | 2,508 | |
| freakmeizer | No Rank | 5 | 3,180 | |
| angel591 | No Rank | 5 | 3,120 | |
| Seemetankin | No Rank | 5 | 3,069 | |
| churpi6 | No Rank | 4 | 2,269 | |
| M.R.V.N | No Rank | 4 | 1,977 | |
| LEONTRIP | No Rank | 4 | 2,087 | |
| Bigmouzz1 | No Rank | 4 | 2,463 | |
| EarlyGabber | No Rank | 4 | 1,841 | |
| Wolfie | No Rank | 4 | 2,336 | |
| Michael J. Saylor | No Rank | 4 | 1,924 | |
| JusMatthew | No Rank | 4 | 1,841 | |
| Starseeker | No Rank | 4 | 2,478 | |
| Junie1918 | No Rank | 4 | 1,718 | |
| TheNorthMan | No Rank | 4 | 1,708 | |
| ASLAN #freepalastine | No Rank | 4 | 1,897 | |
| Godzila | No Rank | 4 | 1,779 | |
| d3v1l | No Rank | 4 | 1,799 |

