Skip to main content

Dans-PVE---Backpacks---Events---XPerience

Rust Map Last Updated: 10m 54s (Active)
Map Type: Procedural Map
Map Size: 5000
Map Seed: 1838710544
Monuments: 220
Land Percentage: 61 %
Biomes:
Snow: 24.11 %
Desert: 25.13 %
Forest: 22.31 %
Tundra: 15.08 %
Islands: 8
Mountains: 1
Ice Lakes: 3
Rivers: 5
Mods Installed: 118
Mods Hidden By Server
Players: 4 / 200
IP:Port 66.55.129.2:28016
Location:

Continent: North America (NA)
Country: United States (US)
State: New Jersey (NJ)
City: Piscataway
Host: GameServers
Active - Active (Has played in the last 24 hours)
Inactive - Inactive (Has played in the last week)
Not Active - Not Active (Has not been seen in over 1 week)
# Player Rank Level XP
10m 53s Server Admin MPython7 General of the server 490 33,611,404
3d 51m 16s InsomPsycho Staff Sergeant 485 10,594,238
10m 53s Datura Metel Airman 467 6,555,133
10m 54s Server Admin Danhimanez Airman 464 6,466,015
10m 52s Server Admin buckley Senior Airman 446 7,943,454
10m 54s SquidMoneys Technical Sergeant 439 9,634,662
5d 10h 10m 11s Dr. Nugacious Master Sergeant 431 10,227,637
10m 54s Mr_Goober First Sergeant 427 10,945,112
10m 54s bee Airman First Class 374 4,901,308
10m 52s Server Admin Cyx First Sergeant 371 8,247,158
10m 53s Cazaril Airman 365 3,990,271
2d 23h 51m 30s Zadez Newbie 362 3,273,700
10m 52s Dain Bramaged First Sergeant 357 7,667,384
10m 54s Server Admin rmike50 Airman First Class 345 4,161,935
10m 54s Reeper Lt Colonel 338 12,558,137
10m 53s Elvis Newbie 331 2,747,997
10m 54s BBA Major General 255 8,118,935
4d 11h 30m 55s Y0DA Newbie 216 1,163,495
3d 51m 17s boozlebam2000 Airman 206 1,275,669
10m 53s Topper Returns Command Chief Master Sergeant 183 2,842,784
10m 53s Bean371 Newbie 98 239,231
3d 51m 16s Mahsk Newbie 91 208,336
3d 51m 15s SVP Newbie 87 187,702
3d 51m 15s d0gg Newbie 74 137,566
3d 51m 17s elfrich Newbie 71 126,983
x

Discord