Skip to main content

Dans-PVE---Backpacks---Events---XPerience

Rust Map Last Updated: 5m 50s (Active)
Map Type: Procedural Map
Map Size: 5000
Map Seed: 1838710544
Monuments: 220
Land Percentage: 61 %
Biomes:
Snow: 24.11 %
Desert: 25.13 %
Forest: 22.31 %
Tundra: 15.08 %
Islands: 8
Mountains: 1
Ice Lakes: 3
Rivers: 5
Mods Installed: 118
Mods Hidden By Server
Players: 7 / 200
IP:Port 66.55.129.2:28016
Location:

Continent: North America (NA)
Country: United States (US)
State: New Jersey (NJ)
City: Piscataway
Host: GameServers
Active - Active (Has played in the last 24 hours)
Inactive - Inactive (Has played in the last week)
Not Active - Not Active (Has not been seen in over 1 week)
# Player Rank Level XP
7m 56s Server Admin MPython7 General of the server 490 33,611,404
3d 2h 18m 19s InsomPsycho Staff Sergeant 485 10,594,238
7m 57s Datura Metel Airman 467 6,555,133
7m 57s Server Admin Danhimanez Airman 464 6,466,015
7m 56s Server Admin buckley Senior Airman 446 7,943,454
7m 58s SquidMoneys Technical Sergeant 440 9,696,267
5d 11h 37m 14s Dr. Nugacious Master Sergeant 431 10,227,637
7m 58s Mr_Goober First Sergeant 427 10,945,348
7m 58s bee Airman First Class 375 4,926,401
7m 57s Server Admin Cyx First Sergeant 371 8,247,158
7m 56s Cazaril Airman 365 3,990,271
3d 1h 18m 33s Zadez Newbie 362 3,273,700
7m 58s Dain Bramaged First Sergeant 358 7,703,321
7m 57s Server Admin rmike50 Airman First Class 345 4,161,935
7m 57s Reeper Lt Colonel 338 12,558,137
7m 56s Elvis Newbie 331 2,747,997
7m 58s BBA Major General 291 10,580,137
4d 12h 57m 58s Y0DA Newbie 216 1,163,495
3d 2h 18m 20s boozlebam2000 Airman 206 1,275,669
7m 56s Topper Returns Command Chief Master Sergeant 183 2,842,784
7m 56s Bean371 Newbie 98 239,231
3d 2h 18m 19s Mahsk Newbie 91 208,336
3d 2h 18m 18s SVP Newbie 87 187,702
3d 2h 18m 18s d0gg Newbie 74 137,566
3d 2h 18m 20s elfrich Newbie 71 126,983
x

Discord