Rust Player Stats for ffiirree:
Dans PVE - Backpacks - Events - XPerience
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player: | ffiirree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam: | [Steam Profile] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: | Chief Master Sergeant | ?CMSGT? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Level: | 5,201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank XP: | 121,551,285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP: | 3,038,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Points: | 2,221 (241 available) (1,980 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Points: | 2,432 (259 available) (2,173 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Records & Graphs: |
||
|---|---|---|
|
||
|
||
|
||
|
||

Mentality:
Dexterity:
Might:
Captaincy:
Weaponry:
Ninjary:
WoodCutter:
Smithy:
Miner:
Forager:
Hunter:
Fisher:
Crafter:
Framer:
Medic:
Scavenger:
Electrician:
Demolitionist:
Tamer: