Dans PVE - Backpacks - Events - XPerience
|
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Player | Rank | Level | XP | |
|---|---|---|---|---|
| MPython7 | General of the server | 500 | 34,930,025 | |
| Topper Returns | General of the server | 500 | 34,930,865 | |
| General of the server | 500 | 34,930,025 | ||
| Dr. Nugacious | Master Sergeant | 466 | 11,947,971 | |
| SquidMoneys | Technical Sergeant | 456 | 10,405,184 | |
| Mr_Goober | First Sergeant | 455 | 12,419,095 | |
| Airman | 454 | 6,185,018 | ||
| Senior Airman | 439 | 7,738,773 | ||
| ffiirree | Chief Master Sergeant of the Server | 428 | 16,502,869 | |
| Cyx | Senior First Sergeant | 426 | 12,704,125 | |
| Datura Metel | Technical Sergeant | 424 | 9,001,830 | |
| Elvis | Newbie | 401 | 4,027,212 | |
| Neau Dallocort | Command Chief Master Sergeant | 396 | 13,353,078 | |
| bee | First Sergeant | 293 | 5,147,617 | |
| SVP | Admiral first class | 213 | 4,305,199 | |
| Zandy | Newbie | 185 | 852,409 | |
| Mahsk | Newbie | 153 | 582,611 | |
| Smilty | Newbie | 146 | 531,317 | |
| Bean371 | Newbie | 145 | 524,928 | |
| Ashly | Newbie | 128 | 410,172 | |
| d0gg | Newbie | 106 | 282,147 | |
| BBA | General of the server | 103 | 1,497,212 | |
| dizthewiz43 | Newbie | 96 | 233,285 | |
| Napy | Newbie | 82 | 169,652 | |
| StrikeFigher | Newbie | 82 | 168,912 |
