Rust Player Stats for Cyx:
Dans PVE - Backpacks - Events - XPerience
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player: | Cyx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam: | [Steam Profile] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: | Senior First Sergeant | ?S1stSGT? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Level: | 4,887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank XP: | 111,511,478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | 387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP: | 10,462,985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Points: | 3,880 (1,360 available) (2,520 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Points: | 4,277 (1,276 available) (3,001 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Records & Graphs: |
||
|---|---|---|
|
||
|
||
|
||
|
||

Mentality:
Dexterity:
Might:
Captaincy:
Weaponry:
Ninjary:
WoodCutter:
Smithy:
Miner:
Forager:
Hunter:
Fisher:
Crafter:
Framer:
Medic:
Scavenger:
Electrician:
Demolitionist:
Tamer: