Rust Player Stats for Dain Bramaged:
Dans PVE - Backpacks - Events - XPerience
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam: | [Steam Profile] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: | General of the server | ?GS? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Level: | 12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank XP: | 493,621,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP: | 34,930,025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Points: | 12,044 (9,524 available) (2,520 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Points: | 12,555 (9,554 available) (3,001 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Records & Graphs: |
||
|---|---|---|
|
||
|
||
|
||
|
||

Mentality:
Dexterity:
Might:
Captaincy:
Weaponry:
Ninjary:
WoodCutter:
Smithy:
Miner:
Forager:
Hunter:
Fisher:
Crafter:
Framer:
Medic:
Scavenger:
Electrician:
Demolitionist:
Tamer: