Rust Player Stats for SquidMoneys:
Dans PVE - Backpacks - Events - XPerience
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player: | SquidMoneys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam: | [Steam Profile] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: | Technical Sergeant | ?TSGT? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Level: | 2,954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank XP: | 53,990,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP: | 10,328,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Points: | 2,775 (255 available) (2,520 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Points: | 3,228 (227 available) (3,001 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Records & Graphs: |
||
|---|---|---|
|
||
|
||
|
||
|
||

Mentality:
Dexterity:
Might:
Captaincy:
Weaponry:
Ninjary:
WoodCutter:
Smithy:
Miner:
Forager:
Hunter:
Fisher:
Crafter:
Framer:
Medic:
Scavenger:
Electrician:
Demolitionist:
Tamer: