Rust Player Stats for SquidMoneys:
Dans PVE - Backpacks - Events - XPerience
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player: | SquidMoneys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam: | [Steam Profile] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: | Technical Sergeant | ?TSGT? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Level: | 2,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank XP: | 53,896,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | 452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP: | 10,233,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Points: | 2,759 (239 available) (2,520 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Points: | 3,212 (211 available) (3,001 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Records & Graphs: |
||
|---|---|---|
|
||
|
||
|
||
|
||

Mentality:
Dexterity:
Might:
Captaincy:
Weaponry:
Ninjary:
WoodCutter:
Smithy:
Miner:
Forager:
Hunter:
Fisher:
Crafter:
Framer:
Medic:
Scavenger:
Electrician:
Demolitionist:
Tamer: