[NA] | 4X | Low Pop | Solo | Duo | Kits | H8
|
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Player | Rank | Level | XP | |
|---|---|---|---|---|
| Chief Master Sergeant of the Server | 84 | 177,484 | ||
| miiirko | Newbie | 50 | 63,651 | |
| Newbie | 26 | 17,557 | ||
| Newbie | 26 | 16,347 | ||
| Миклуха МакФлай | Newbie | 5 | 560 | |
| Tape worm | Newbie | 5 | 610 | |
| shadowwillie11 | Newbie | 2 | 79 | |
| Newbie | 0 | 0 | ||
| ATOMIC | Newbie | 0 | 0 |
