Rust Player Stats for MadMadi69:
[NA] | 4X | Low Pop | Solo | Duo | Kits | H8
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam: | [Steam Profile] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: | Newbie | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank Level: | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank XP: | 17,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XP: | 17,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Points: | 32 (32 available) (0 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Points: | 58 (58 available) (0 spent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Records & Graphs: |
||
|---|---|---|
|
||
| Kill Records plugin not installed on this server or no data available. | ||

Mentality:
Dexterity:
Might:
Captaincy:
Weaponry:
Ninjary:
WoodCutter:
Smithy:
Miner:
Forager:
Hunter:
Fisher:
Crafter:
Framer:
Medic:
Scavenger:
Electrician:
Demolitionist:
Tamer: